Fund Name | Year Return (%) | Maturity Amount |
---|---|---|
Kotak Select Focus Growth | 21.64 | 1,79,982 |
IDFC Sterling Equity Fund Growth | 22.87 | 1,85,497 |
Aditya Birla Sun Life Pure Value Fund Growth | 29.63 | 1,85,497 |
Edelweiss Mid Cap Fund | 28.44 | 1,85,497 |
Kotak Select Focus Growth | 21.64 | 1,79,982 |
IDFC Sterling Equity Fund Growth | 22.87 | 1,85,497 |
Aditya Birla Sun Life Pure Value Fund Growth | 29.63 | 1,85,497 |
Edelweiss Mid Cap Fund | 28.44 | 1,85,497 |
*Estimation is based on historical return of the funds and done to facilitate informed decision making for investors. Actual results may vary. Mutual Fund investments are subject to market risk. Please read the respective offer documents carefully before investing.